Alaska is no longer the out of reach frontier it once was. Today a multitude of cruise lines offer exciting itineraries into the Great Land.
Large Ships
Small Ship Cruise Lines (passenger capacity of 200 and smaller)
- Cruise West
- Silversea Cruises
Alaska Based Small Ship Cruising
- Alaska & N.W. Charters
- Alaska Sea Adventures
- Fantasy Cruises
- Sea Wolf Adventures
Carnival Carnival Spirit 19 2124 40,356
Celebrity Infinity 1 2046 2,046
Mercury 2 1886 3,772
Millennium 18 1950 35,100
Cruise West Spirit of Columbia 2 78 156
Spirit of Discovery 8 84 672
Spirit of Endeavor 14 99 1386
Spirit of Oceanus 7 114 798
Spirit of Yorktown 16 138 2208
Fred Olsen Balmoral 1 1150 1150
Holland America Ryndam 11 1258 13,838
Statendam 11 1258 13,838
Veendam 10 1266 12,660
Volendam 18 1440 25,920
Zuiderdam 20 1848 36,960
Norwegian Norwegian Pearl 19 2466 46,854
Norwegian Star 20 2240 44,800
Norwegian Sun 19 2002 38,960
Princess Coral Princess 18 1970 35,460
Diamond Princess 18 2670 48,060
Golden Princess 19 2600 49,400
Island Princess 18 1970 35,460
Pacific Princess 9 670 6,030
Sapphire Princess 18 2670 48,060
Sea Princess 7 1950 13,650
Star Princess 19 2600 49,400
Radisson Seven Seas Mariner 17 700 11,900
Royal Caribbean Radiance of Seas 18 2501 45,018
Rhapsody of Seas 19 2435 46,265
Serenade of Seas 20 2100 42,000
Silversea Silver Shadow 5 382 1,910
TOTALS: 31 421 753,165
ships calls passengers